CLASSEMENT 40 ET PLUS - 40 AND OVER RANKING
2006
1 Mike Gilbert  40   St. Catharines 1:20.23
2 Mark Millward  40 Delta 1:27.50
3 Jack Hickey  40 St. John's Regional 1:30.79
4 Bret  Yundt  40 Lafayette 1:31.00
5 Wade Crane 40 Conception Bay South 1:31.66
6 Jack Hickey  50 St. John's Alley Cats 1:35.30
7 Cyril Fraser  50 Halifax Regional 1:36.86
8 Bruce  Mosher 40 Halifax Regional 1:38.31
9 Randy  Kalan  40 Kitchener 1:39.24
10 Mike Fitzpatrick  40 Ottawa 1:39.36
11 David McKinley  40 Fredericton 1:39.74
12 Jimmy Kolar  40 Sudbury 1:41.40
13 Rick Landry  40 Sudbury 1:41.77
14 Ron Arsenault 40 Moncton 1:41.91
15 Charles McGregor 40 Toronto Paul Davis 1:43.54
16 Lee Smith  40 Niagara Falls 1:43.84
17 Paul Dekay  40 Niagara Falls 1:44.58
18 Yoland Deschenes  40 Canadian  Forces 1:44.80
19 Denis Leduc  40 Ottawa 1:45.86
20 Ryan Hunter 40 Swift Current 1:47.20
21 Robert Leblanc  40 Sainte-Catherine 1:48.47
22 Ron Waller  40 Pickering Nuclear 1:49.14
23 Rob Clarke  40 CFB Halifax 1:49.61
24 Dean  Bourque  40 AECL 1:51.21
25 Terry Dowdle  40 Darlington Nuclear 1:53.16
26 Dave Hawkes  40 Richmond Hill 1:53.92
27 Don Barron  50 Waterloo - Heat 1:54.60
28 Dave  Gallie 40 Shediac 1:56.27
29 Vince Conrad  40 Halifax Regional 1:56.44
30 Richard Warnock  40 Vancouver 1:57.33
31 Brian Jones  50 Belleville 1:57.65
32 Eddie McCann  40 Tex\\\\\\\'s Rangers 1:58.27
33 Nigel Vogan  40 Pickering Nuclear 1:59.13
34 Darryll Styles  40 Darlington Nuclear 1:59.36
35 Dale McRoberts  50 Vancouver 1:59.59
36 Bradford Soles  40 Darlington Nuclear 2:02.10
37 Laurie  Wood  40 Moncton 2:05.35
38 Kevin Patrick 40 Edwardsburgh Cardinal 2:06.48
39 Dave Kadwell  50 Burlington  Eaton Team 2:07.71
40 Murray McCartney  50 Canadian  Forces 2:08.66
41 Francois Millette  40 Cowansville 2:09.41
42 Duane Bolin  40 Drumheller 2:12.78
43 Luc Lebreux 40 Rocher-Percé 2:13.65
44 Keith Locklin  50 Quinte West 2:14.09
45 Brent  Armstrong  40 Darlington Nuclear 2:14.31
46 Robert McNamara  50 Toronto - team Paul Davis 2:15.10
47 Steve Longfield  40 Ingersoll 2:18.13
48 Robert Paquette  40 St-Jerome 2:18.76
49 Paul Tobin 40 CFB Shilo 2:19.66
50 Jacques Breton  50 Levis 2:20.24
51 Derrick Donati  40 Burlington  Eaton Team 2:20.32
52 Guy Towers  50 Darlington Nuclear 2:20.54
53 Jacques  Caron  40 Canadian  Forces 2:21.67
54 Luc  Lebreux  50 Rocher-Perce 64 2:23.29
55 Jeff Cookson  40   Chilliwack 2:25.40
56 Mark Potvin  40 Ottawa  Dist 9 2:29.33
57 Ed Keuning  40 Belleville 2:32.86
58 David Johnson  40 Whitewater Beachburg 2:34.01
59 Chris  Brown  40 Cobourg 2:37.71
60 John Barrington  40 Laurentian Hills 2:39.85
61 Jeff Wemyss 40 Quinte West 2:39.90
62 Dave Cusack 60 Lyons-Muir 2:40.57
63 Alain Lafontaine  40 Rocher-Percé 2:41.28
64 Mike Williams  40   Bellevue 2:42.50
65 Jean Methot  40 Rocher-Percé 2:46.20
66 Brian Vantassell 40 Moose Jaw 2:48.58
67 Bill Christiansen  50 Lansing fire dept 2:53.01
68 Bernie Neufeld  40 Chilliwack River Valley 2:53.88
69 Paul  Boudreau  40 Shediac 2:54.08
70 Don Ronan 40 Milton 2:54.68
71 Tim Roberts  40 Milton 2:56.39
72 Brian Murray  50 Russell 2:59.08
73 Dave Webster  40 firemaster 3:01.09
74 Doug Lock  40 Chilliwack 3:01.33
75 Mike Carter 40 Amherst 3:04.37
76 David McCue  50 Quinte West 3:09.16
77 Mitchell Sherrin  40 Salt spring Island 3:13.31
78 David Clark  40 Douglas Harbour 3:20.67
79 Bill Hopkins 40 Milton 3:21.57
80 Rick Gadd 40 Chesterfield twp 3:23.28
81 Kevin McAvoy  40 Tyendinaga 3:30.59
82 Andy Lee  40 Strathcona County 3:37.90
83 David  Goodfellow  50 Town of Greater Napanee 3:52.91
84 Mike Bourque  40 Salisbury 3:58.40
85 David Goodfellow  50 Town of Greater Napanee 4:06.62
86 Miles Jarvis III  40 Taylor 4:38.06