aLL TIME FIREFIT LISt
          classement general 1996-2009
1 Brandon Cunningham Fort Gordon 1:17.31 2009
2 Mike Gilbert 40 St. Catharines 1:17.87 2009
3 Jack Bailey Windsor 1:17.96 2002
4 Dwayne Drover Waterloo 1:18.04 2007
5 Graham  MacKenzie  Kamloops 1:18.20 2009  
6 Greg Kotsis Windsor 1:18.70 2007
7 Darren Hillman Windsor 1:18.80 2002
8 Bob Murray  40 Edmonton 1:19.08 2008
9 Claude  Bélanger  CFP Neufchatel 1:19.34 2009
10 Jamie Richford  MonctonMoves 1:19.40 2009
11 Dwight Sinnett Gaspe 1:19.68 2004
12 Joe Triff  Halifax Regional 1:19.81 2009
13 Steve MacCulloch  35 Guelph 1:19.91 2007
14 Ryan  Hallam  Fredericton Goodlife Fitness 1:20.03 2009
15 Trevor Fera  Sudbury 1:20.26 2008
16 Paul Mitton 35 Brantford 1:20.36 2007
17 Jerome GrandMaison  Gaspe 1:20.51 2005
18 Shaun Henderson  Oakville 1:20.60 2008
19 Jamie  McGarva  Delta 1:20.61 2009
20 Marcel Dupuis  MonctonMoves 1:20.85 2009  
21 Brian Forseille 35 Edmonton 1:21.00 2007  
22 Eric Pichette  Sudbury 1:21.28 2008
23 Dan Malone  Moncton 1:21.39 2005
24 Mike Brown  Kamloops 1:21.41 2009
25 Chris Wagner  CFB Halifax - RAT INT'L 1:21.85 2008
26 Chris Dunphy St- John’s Regional 1:22.03 2007
27 Steve Keegstra  Brampton 1:22.19 2009
28 Mike Sears  Halifax Regional 1:22.41 2009
29 Ryan Wheatley Burlignton 1:22.57 2001
30 Andrew Foote  Halifax Regional 1:22.77 2009
31 Lance Hughes Kitchener 1:22.79 2004
32 Sean McCarthy  St. John's Regional 1:23.01 2008
33 Brent Hastings Brampton 1:23.02 2000
34 Eric Denomme North Bay 1:23.12 2002
35 Alex Possamai  Mississauga -Simplex Grinell 1:23.17 2008
36 Locky Gelinas Windsor team Parker Construction 1:23.25 2009
37 Steve Armstrong  35 Mississauga 1:23.32 2007
38 Mark Millward  40 Delta 1:23.33 2008
39 Ryan  Dubyk  Edmonton 1:23.61 2009
40 Darren Vanzandbergen Canadian Forces 1:23.68 2007
41 Simon Robichaud  DND Canada 1:24.54 2008
42 Sean McCarthy St- John’s Regional 1:24.84 2007
43 Brian Fedoriak 40 Whitehorse 1:24.85 2007
44 Colin Macaulay  Vancouver 1:24.85 2005
45 Ryan Rickards  Delta 1:24.85 2006
46 Todd Russell  Grande Prairie 1:24.86 2009
47 Don Clarke  Delta ~ Westshore Terminals 1:24.91 2009
48 Rob Fawcett Windsor 1:25.10 2004
49 Steven Lahaye Quebec  1:25.22 2007
50 Jesse Fram  Sudbury 1:25.46 2008
51 Michael Frasso  Kingston 1:25.46 2009
52 Todd Shiyuk  Delta 1:25.46 2008
53 Chris Ogg  35 Mississauga 1:25.54 2007
54 Jason Bergeron  MonctonMoves 1:25.60 2009
55 Nathaniel Bruce SAM Squad 1:25.72 2004
56 Mark Younker  Halifax Regional 1:25.75 2009  
57 Gerard Hayes St- John’s Regional 1:25.76 2003
58 Justin Couperus  County of Brant 1:25.76 2009
59 Justin Dowding  Halifax Regional 1:25.94 2009
60 Luc Hamel  35 Quebec 1:25.96 2007
61 Marshall  Perrin  Grande Prairie 1:26.06 2009
62 Kris Grasley  Edmonton 1:26.07 2009
63 Drew Huerter  Brampton 1:26.10 2009
64 Mike  Madigan  LONGUEUIL GOLDEN PUB 1:26.11 2008
65 Andrew Foote  Halifax Regional 1:26.12 2008
66 Sterling McNeil Ottawa 1:26.16 2001
67 Adam MacNeil Halifax 1:26.22 2007
68 Derrick Desilets North Bay 1:26.80 2002
69 Greg Gordon Moncton 1:26.83 2007
70 Neil Robertson  Edmonton 1:26.84 2005
71 Louis Boiteau  Hamilton 1:26.88 2009
72 Rob Hebb 35 Halifax 1:26.91 2007
73 Kevin Schulze Surrey 1:27.02 2000
74 Steve Denomme North Bay 1:27.12 2001
75 Peter Reid Brampton 1:27.28 2002
76 Sylvain Levesque  Rimouski Sante 2000 Le Club 1:27.28 2008
77 Steven Seymour Medicine Hat 1:27.29 2007
78 Jorin Welsh Windsor 1:27.64 2007
79 John Drew  35 Edmonton 1:27.69 2008
80 Matthew Hage  Edmonton 1:27.83 2009
81 Christian Vezeau  40 Canadian  Forces 1:27.91 2004  
82 Loreano Cordeiro Windsor 1:27.92 2007
83 Jonathon Welsh  DND Canada CFFM 1:27.94 2009  
84 Jeff Readman  Edmonton 1:27.96 2009
85 Aaron  Miller  Edmonton 1:27.97 2008
86 Charles Belanger Notre Dame Du Lac 1:28.01 2004
87 Devon Marcuk Surrey 1:28.02 2002
88 Rob Towell  Thunder Bay 1:28.05 2005
89 Trevor Morgan  North Vancouver 1:28.08 2006
90 Patrick OHalloran Kitchener 1:28.14 2007
91 Stephen  Kostuk  35 Brantford 1:28.21 2007
92 Alexandre Marcoux  Sherbrooke 1:28.25 2008
93 Bret Yundt 40 West Lafayette 1:28.25 2004
94 Malcolm Hills  40 Edmonton 1:28.26 2004
95 Peter Romak 40 North Bay 1:28.30 2002  
96 William Huerter  Brampton 1:28.31 2008
97 Sheldon  Humenny  Vancouver 1:28.32 2006  
98 Rob Lemon Delta 1:28.43 2007
99 Jean-sebastien  Goyette  Longueuil GOLDEN PUB 1:28.56 2009
100 Mike Halle  Niagara Falls 1:28.77 2006  
101 Ryan Chigol Prince Albert 1:28.86 2008  
102 Scott Hewlett Brampton 1:29.01 2002  
103 Jim Marusic Windsor 1:29.04 2002
104 Jimmy Kolar  45 Sudbury 1:29.16 2007
105 Laureano Cordeiro  Windsor team Parker Construction 1:29.16 2009  
106 Shawn Davidson  Kamloops 1:29.18 2009  
107 Shawn Cloet Brantford 1:29.19 2007  
108 Bob Bailey Windsor 1:29.40 2004  
109 Brad Johnston  Darlington Nuclear 1:29.44 2009  
110 Josh Sollows  MonctonMoves 1:29.47 2009  
111 Kevin Voyles Ineel ( USA ) 1:29.59 2000  
112 Clayton Sansbury Delta 1:29.60 2000  
113 Aaron Makkinga  Shell Albion Sands 1:29.75 2009  
114 Anthony McMurtry  Fort Gordon 1:29.80 2008  
115 Eric Aker SAM Squad 1:30.04 2004  
116 Richard De Bellefeuille Quebec 1:30.05 2007  
117 Stephane Deschenes 35 LONGUEUIL 1:30.16 2006  
118 Gerald Murrin  St- John’s Regional 1:30.23 2006  
119 Todd Flick Windsor  (NS) 1:30.30 2004  
120 Brent Zulyniak Edmonton 1:30.40 2004  
121 Mark Evans  40 Brampton 1:30.52 2004  
122 Mike Charlton  CFB Halifax - RAT INT'L 1:30.66 2008  
123 David Paxton Thunder Bay 1:30.74 2004  
124 Jack Hickey  45 St- John’s Regional 1:30.79 2006  
125 Phil Kennedy  CFB Shilo 1:30.80 2005  
126 Saverio Lattanzio Surrey 1:30.88 2002  
127 Joe Barbati Halifax 1:30.90 2007  
128 Randy Kalan  45 Brantford 1:30.95 2007  
129 Maxime Pare Quebec 1:31.00 2007  
130 Jim Renaud Windsor team Parker Construction 1:31.03 2009  
131 Philippe Miller Ottawa 1:31.18 2000
132 Ron Arsenault  45 Moncton 1:31.20 2007  
133 Pat Beaulieu  40 Edmonton 1:31.24 2005  
134 Alexis Mayer  35 Hamilton 1:31.36 2007  
135 Eric Saindon Levis 1:31.39 2007
136 Terry Hargrave North Bay 1:31.55 2002
137 Matt Dunfield  MonctonMoves 1:31.63 2009
138 Wade Crane 40 Conception Bay South 1:31.66 2006
139 Shawn Cloet  Brantford 1:31.68 2009
140 David McKinley Fredericton 1:31.74 2002
141 Raymond Gervais Shawinigan 1:31.74 2002
142 Peter L’Heureux Swift Current 1:31.78 2003
143 Jason Mazurkewich Grand Prairie 1:31.81 2003
144 Bill Leontaritis  Toronto 1:31.88 2008
145 Fred Bellehumeur  Lambton College 1:31.97 2006
146 Brant Kiessig  40 Thunder Bay 1:32.01 2004
147 Craig Topping Lambton College 1:32.01 2004
148 Bruce Adair London 1:32.16 2004
149 Sean OHanley  CFB Halifax - RAT INT'L 1:32.26 2008
150 George Madgwick Brantford 1:32.27 2007  
151 Francois Parent  Baie Comeau 1:32.28 2009  
152 James Niemi Brampton 1:32.32 2004  
153 Chris Trainor  CFB Halifax - RAT INT'L 1:32.35 2008  
154 Liam Jewel Burlignton 1:32.36 2001  
155 Joel Verbrick Waukegan 1:32.38 2001  
156 Jesse Laronde  Sudbury 1:32.50 2009  
157 Paul Cox Vaughan 1:32.50 2000  
158 Timothy Lisecky  Pearson Airport 1:32.56 2009  
159 Greg King  40 Quinte West 1:32.58 2008  
160 Gord Hewitt Moose Jaw 1:32.70 2004  
161 Beau Brasseur Kamloops 1:32.80 2007
162 Serge Bourque Plessisville 1:32.81 2002  
163 Ian Pringle  Brampton 1:32.82 2009  
164 Mike Scratch London 1:32.83 1999  
165 Ted Koeppen  Lafayette 1:32.83 2006  
166 Dean Austinson  Kamloops 1:32.84 2009  
167 Chris Austinson Kamloops 1:32.85 2009
168 Etienne Bedard Sherbrooke 1:32.88 2001
169 Cyril Fraser  50 Halifax Regional 1:32.90 2009
170 Dwayne Killingbeck 35 Fredericton 1:33.00 2007
171 Robin Barrett St- John’s Regional 1:33.00 2002
172 Scott  Minty  Bruce Power 1:33.12 2009
173 Chris Bamford  Oromocto 1:33.14 2008
174 John Milne Sarnia 1:33.15 2001
175 Brian Cyr Surrey 1:33.20 2002
176 Dave Searles Brantford 1:33.28 2004
177 Jean Sebastien Blais Sherbrooke 1:33.35 2002
178 Shane Ireland Ottawa 1:33.40 2001
179 Ren Clement Ottawa 1:33.41 2001
180 Richard De Grandpre London 1:33.46 2004
181 Darren Anderson  Strathcona county 1:33.66 2005
182 Mike Fitzatrick Ottawa 1:33.68 2001
183 Jared Beutler  Strathcona County 1:33.73 2008
184 Simon Dearing 40 London 1:33.77 2002
185 Bruce Mosher  40 Halifax 1:33.83 2007
186 Ryan Sinnett Gaspe 1:34.04 2003
187 Yannick Csoman  LONGUEUIL GOLDEN PUB 1:34.04 2008
188 Paul MacFadyen Moncton 1:34.05 2002
189 Darren McClelland Swift Current 1:34.21 2002
190 Ralph Crouse  40 Kingston 1:34.28 2007
191 Scott Marineau Vancouver 1:34.31 2003
192 Benoit Laflamme  CNDF 1:34.34 2008
193 Kirk Russell  Clarenville Volunteer 1:34.34 2009
194 Tyler Klemp  Lambton College 1:34.45 2009
195 Brad Barth  Lambton College 1:34.50 2008
196 Joe Zatylny  Prince Albert 1:34.56 2005
197 Christian Henrikson  Warwick 1:34.57 2006
198 Piet DenBesten Edmonton 1:34.58 2002
199 Lars Bredahl  Mississauga -Simplex Grinell 1:34.64 2008
200 Dan Rowland Brampton 1:34.73 2000
201 Jeff Hoad London 1:34.85 2001
202 Jonathan Brousseau Quebec 1:34.93 2007  
203 Nicholas Cook  SAM Squad 1:34.97 2006
204 Stefan Kesting Delta 1:35.00 2002  
205 Dwayne Radbourne Thunder Bay 1:35.02 2002
206 Logan Daly  Halifax Reg. Eastern Passage / Fall River Vol. 1:35.02 2009
207 Gord Walters Mississauga 1:35.06 2001
208 Arno Toms Toronto FD '1' 1:35.07 1997
209 Phil Jobin Windsor 1:35.10 2004
210 Stephane Clavette 15 Wing Greenwood 1:35.13 2004
211 Gerry Greaves Cambridge 1:35.17 2002
212 Joel Lemaire Merritt 1:35.19 1999
213 Brian Gaudet Moncton 1:35.20 2002
214 Brad Meldrum Sir Sandford Fleming College 1:35.25 2004
215 Dean Morrow  40   Hamilton 1:35.25 2009
216 Eddie McCann Saprae Creek 1:35.28 2004
217 Chris Choja London 1:35.34 2004
218 Nathan Langille Oshawa 1:35.36 2009
219 Ryan Hunter Swift Current 1:35.36 2002
220 Joe Stang Edmonton 1:35.39 2003
221 Chuck Cartier 40 Edmonton 1:35.45 2004
222 Todd Broomhead London 1:35.45 2002
223 Kristofor Werlen  CFB Bagotville 1:35.54 2009
224 Nick Allen Mississauga 1:35.54 2007
225 Curtis MacFadyen Moncton 1:35.57 2007
226 Jeff Willemse  Burlignton 1:35.58 2006
227 Chris Pretula  Kamloops 1:35.60 2008  
228 Dominic Girard Levis 1:35.60 2007
229 Denis Leduc 45 Ottawa 1:35.64 2009
230 Sam West Niagara Falls 1:35.69 2007
231 Patrick Cote Shawinigan 1:35.71 2002
232 Brad Welsh  Brampton 1:35.73 2009
233 Taylor Beck Ottawa 1:35.76 2009
234 Vince Conrad Halifax Regional 1:35.86 2002
235 John Butler 40 Mississauga 1:35.92 2002
236 Tyler Popowich  40 Sudbury 1:35.92 2009
237 Alain Bouchard Shawinigan 1:35.97 2001
238 Bobby-James Methot Grande-Riviere 64 1:36.02 2009  
239 Rob Makurat            Mississauga 1:36.02 2000
240 Corey Alaver Ajax 1:36.12 2009
241 Chris Boulter Fredericton 1:36.16 2007
242 Kane Doran Thompson 1:36.16 2009
243 Duane Neudorf  Prince Albert 1:36.17 2009
244 Maxime Boucher Ecole Notre-Dame-de-Foy 1:36.18 2007
245 Peter Andrew  Toronto 1:36.18 2008
246 Kyle Heffren  Guelph 1:36.22 2008
247 Kevin White Barrie 1:36.24 2001
248 Wesley Jenkins CFB Halifax 1:36.24 2007
249 Clint Pollock Richmond Hill 1:36.28 2001
250 Alex Pheasey  Edmonton 1:36.31 2005
251 Chris Wigley  Quinte West 1:36.42 2005
252 Daniel Lacroix Shawinigan 1:36.42 2002
253 Collins Powers MonctonMoves 1:36.44 2009
254 Matt Maccormick  Lambton College 1:36.49 2006  
255 Danny Folino  Lambton College 1:36.50 2009
256 Dave Manuel  CFB Bagotville 1:36.50 2009
257 Zac Ploughman  Ottawa 1:36.76 2008
258 Zach Cheverie-Hudson  Lambton College 1:36.76 2009
259 Patrick  Morgan  St. John's Regional 1:36.82 2008
260 Sylvain Ouellet  35 Baie Comeau 1:36.84 2008
261 Richard Hynes Halifax 1:36.85 2007
262 Paulo Amicone Windsor 1:36.91 2006
263 Chris Young  Marine Institute 1:36.92 2009
264 Charles McGregor  40 Toronto 1:36.96 2007  
265 Kevin Porter Brampton 1:36.99 2004
266 Ian Hall  Edmonton 1:37.08 2009
267 Pat O'Connell Delta 1:37.13 2000
268 Craig Harnum Marine Institute 1:37.20 2006
269 Jason Elder  DND Canada 1:37.41 2009
270 Paul Dekay  45 Niagara Falls 1:37.42 2007
271 Yan Lamontagne Sherbrooke 1:37.42 2004
272 Patrick Mathieu  Waterloo 1:37.43 2007
273 Scott Lawder Fleming Pre-Service 1:37.43 2007
274 Patrick Trudeau Ste-Julie 1:37.46 2002
275 Ryan McNaught  Quinte West 1:37.46 2008
276 Mark McRae Surrey 1:37.50 2002
277 Tony Soler Waukegan 1:37.50 2001
278 Sean Ohanley  CFB Halifax 1:37.52 2005
279 Matt Hutchison  Cuyahoga Falls 1:37.59 2005
280 Todd Byers Barrie 1:37.60 2002
281 Jeffrey Iker Edmonton 1:37.71 2002
282 Aaron Makkinga Syncrude 1:37.72 2007
283 Colin Tomm  40 Kamloops 1:37.74 2008
284 Kriss Lake Pickering Nuclear 1:37.90 2007
285 Mark Daniels Toronto 1:37.97 1999
286 Chris Luiten  Moose Jaw 1:38.00 2006
287 Tim Dines  Fort Gordon 1:38.00 2008
288 Todd Ross Fredericton 1:38.05 2000
289 Aaron Clayton South Frontenac 1:38.06 2007
290 Mike Cameron  Niagara Falls Air Base 1:38.09 2006
291 Sean Romanek  Brampton 1:38.10 2008
292 Shane Kingston  Syncrude 1:38.24 2005
293 Kevin Graham Ottawa 1:38.35 1998
294 Tim Masterson London 1:38.36 1999
295 Ian McLeod  Horizon 1:38.38 2009
296 Mike Souter North Bay 1:38.40 2001
297 Francois Poulin Sherbrooke 1:38.52 2004
298 Pat Titley Ottawa 1:38.55 2001
299 Ryan McCracken  Halifax Regional 1:38.59 2009
300 Todd Harrison  Brantford  Team Woodhouse 1:38.61 2008
301 Eric Studerus Everett 1:38.66 2007
302 Andrew Henry Fredericton 1:38.69 2002
303 Jeremy Soulliere Windsor 1:38.72 2007
304 Michael Roch  Lambton College 1:38.74 2006
305 Nigel Mandigo London 1:38.78 2002
306 Luc Martel  Baie Comeau 1:38.82 2008
307 Troy Cairns  Whitehorse 1:38.83 2005
308 Jonathan Murry  Gaspe 1:38.84 2005
309 Brad Hunter Surrey 1:38.89 2000
310 Robert Leblanc  40 Ste-Catherine 1:38.96 2007
311 Dale Pittman  Torbay Volunteer 1:38.97 2006
312 Roy Davis 60 Tacoma 1:38.99 2002
313 Tyler MacDonald Oakville 1:39.01 2004
314 Gene Winniski Cambridge 1:39.03 2002
315 Cory Bessette Windsor 1:39.05 2002
316 Ken Siggers Vancouver 1:39.06 2000
317 Nick Morris Port Hawkesbury Vol 1:39.07 2007
318 Éric-Alexandre  Landry  Gaspe 1:39.08 2005
319 Steve Helm  Belleville 1:39.08 2008
320 Steve Merkley  East Ferris 1:39.12 2006
321 Joe Pikula Brantford 1:39.14 2004
322 Randy Carter Moncton 1:39.17 2001
323 Yoland Deschenes  45 Canadian Forces 1:39.19 2007
324 Jeff LeDuc Thunder Bay 1:39.20 2002
325 David  Patterson  Gaspe Fire dept. 1:39.22 2009
326 Darrick Graff  Flin Flon 1:39.23 2009
327 Jeff Phillips  Fort Gordon 1:39.24 2008
328 Will Stewart  Cold Lake 1:39.24 2008
329 Tim King Welland 1:39.27 2002
330 Jeremy McCullough Fredericton 1:39.28 2007
331 Pat Brewster  CFB Halifax - RAT INT'L 1:39.32 2008
332 Dave Hawkes  40 Richmond Hill 1:39.40 2001
333 Mike Rodgers Niagara Falls 1:39.43 2009
334 Wade Ringler  North Bay 1:39.48 2006
335 Jeremy Wilson  Victoria 1:39.49 2005
336 Matthew Wells  Waterloo 1:39.49 2006
337 Nick Mitrovich  Lambton College 1:39.53 2008
338 Torren Freeman  Grande Prairie 1:39.53 2009
339 David Fournier Rimouski Sante 2000 Le Club 1:39.58 2007
340 Chris Davies Niagara Falls 1:39.59 2007
341 Jeff Montgomery Sarnia 1:39.60 2001
342 Jeff Clarke  Halifax Regional 1:39.60 2009
343 Mike Ruffo  35 Toronto 1:39.60 2008
344 Peter Morawski Lambton College 1:39.70 2007
345 Rodney Misner Halifax Regional 1:39.70 2003
346 Rob Wohlfeld 40 Brampton 1:39.72 2002
347 Joel  Sneddon  Waterloo 1:39.77 2007
348 Eric Bellemare Ecole Notre-Dame-de-Foy 1:39.79 2007
349 James Dorward  Prince Albert 1:39.83 2009
350 Jordan Paris North Bay 1:39.96 2000
351 Patrick Lavoie  Mont-Joli 1:39.97 2008
352 Marc Synnott Gaspe 1:40.01 2003
353 Jeff Gillies  Fredericton Goodlife Fitness 1:40.08 2009
354 Jamie Eddleston Kitchener 1:40.09 2000
355 Paul Rowsell  DND Canada 1:40.10 2009
356 Ryan Murphy Canadian Forces 1:40.10 2007
357 Brad Lawrence  Leduc 1:40.14 2008
358 Rene Alexander  CFB Halifax - RAT INT'L 1:40.16 2008
359 Matt Helm  Belleville 1:40.21 2009
360 Maxime Boucher   CNDF 1:40.24 2008
361 Brad Russell Mississauga 1:40.29 2002
362 Adrian Bent  DND Canada 1:40.36 2009
363 Darrell Elliott  40 North Atlantic Refinery 1:40.50 2004
364 Jason Wood  St- John’s Regional 1:40.52 2006
365 Philip Barry Burlignton 1:40.56 2001
366 Jonathon Hosker  Lambton College 1:40.58 2009
367 Don Barron  50 Waterloo 1:40.67 2006
368 Maxime Poulin Grenier  Salaberry-de-Valleyfield 1:40.69 2008
369 Robert Comeau Canadian  Forces 1:40.71 2004
370 Gaétan Larouche  35 Baie Comeau 1:40.74 2007
371 Scott Leslie  Kamloops 1:40.74 2009
372 Eloi Carrier-Bilodeau Levis 1:40.76 2007
373 Sean Bradley Mississauga 1:40.76 2003
374 Elie Jr. Dupuis Memramcook 1:40.78 2007
375 Martin Boilard  Baie Comeau 1:40.78 2009
376 Mark Tyler  Oakville 1:40.82 2009
377 Richard Lapierre  40 Gaspe 1:40.82 2004
378 Darrin Pawlak Calgary 1:40.86 2004
379 Leonard Milo Regina 1:40.87 2002
380 Geoff Boisseau Toronto 1:40.93 2000
381 Scott Robinson Richmond Hill 1:40.97 2001
382 Eric MacMillan Val D’or 1:41.02 2000
383 Craig  Henman  Halifax Reg. Eastern Passage / Fall River Vol. 1:41.04 2009
384 Dana Boughner Barrie 1:41.06 2001
385 John Catoul  Richmond Hill 1:41.06 2009
386 Sheldon Dessa  Toronto 1:41.12 2009
387 Kevin Smalley Toronto 1:41.17 1999
388 Rob Clarke  40 CFB Halifax 1:41.19 2007
389 Daniel White Canadian Forces 1:41.22 2007
390 Cliff Konrad Kitchener 1:41.25 2003
391 Kelvin Dion  40 Halifax Regional 1:41.26 2007
392 Dan White  DND Canada 1:41.27 2008
393 Casey Cooper Waterloo 1:41.29 2006  
394 Sonny Urquhart St- John 1:41.31 2001
395 Travis Merrier  40 Edmonton 1:41.32 2004
396 Alex Groleau Sherbrooke 1:41.35 2002
397 Blais Martin Sherbrooke 1:41.35 2004
398 Keegan Flowers Gaspe 1:41.35 2007
399 Jean-francois Beaudoin Quebec 1:41.45 2004
400 Clayton Wallace Ottawa 1:41.49 2009
401 Patrick Masson Shawinigan 1:41.50 2001
402 Jeff VanDaalen Barrie 1:41.52 2000
403 Rus Aitchison Toronto 1:41.54 1999
404 Eric Richer Cornwall 1:41.60 2002
405 Vincent Letourneau  Sherbrooke 1:41.64 2008
406 Mike Shannahan  Marine Institute 1:41.65 2008
407 Bryan Upcott Sir Sandford Fleming College 1:41.66 2004
408 Bernie  Redden    Chilliwack River Valley 1:41.67 2009
409 Dam McNamara Waterloo 1:41.69 2007
410 Joel Sneddon Waterloo 1:41.69 2007
411 Shawn  Fryer  Windsor 1:41.74 2006
412 Jordan Willis  Waterloo 1:41.75 2007
413 Larry Clarkson Delta 1:41.75 1999
414 Aaron Hummel     Boise 1:41.77 1999
415 Rick Landry  40 Sudbury 1:41.77 2006  
416 Ben Winsor Ottawa 1:41.82 2004
417 Carl Darveau Canadian Forces 1:41.94 2007
418 Rod Hurdon  40 Thunder Bay 1:41.95 2003  
419 Joshua Hauck  Medicine Hat 1:41.97 2009
420 Scott Macfarlane Whitehorse 1:41.97 2007
421 Gerry Locke St- John’s Regional 1:41.99 2003  
422 Wade Brentscheider Mississauga 1:42.00 2001
423 Bruce Mcfaul Canadian  Forces 1:42.06 2004
424 Mark Somerville Ajax 1:42.12 2000
425 Jonathan Pepin Saint-Jerome 1:42.14 2004
426 Dave Wood Delta 1:42.15 2004
427 Darren Walsh Kitchener 1:42.20 2003
428 Ken Lavalle A.F.T.S. 1:42.23 2001
429 Alan Adcock Burlignton 1:42.24 2001
430 Marc-Andre Roy LONGUEUIL 1:42.25 2004
431 Darrell Dalley  40 Gander 1:42.27 2007
432 Jean-pierre Labrecque  Levis 1:42.31 2008
433 Carl Sirois  Canadian  Forces 1:42.32 2005
434 Harper Chad  Milton 1:42.34 2005
435 Corey Short London 1:42.35 2007
436 Danny Laverdiere Levis 1:42.38 2007
437 Dave Rousseau Oromocto 1:42.39 2001  
438 Mike  Shaver  Ottawa Dist. 5 1:42.39 2005  
439 Norm Hardy Ajax 1:42.42 2001
440 Christian Sebesten  DND Canada 1:42.43 2009
441 Ed Readings  Ingersoll 1:42.44 2006
442 Jeff Gardiner Kitchener 1:42.47 1999  
443 Marco  Beaulieu  40 Baie Comeau 1:42.55 2008
444 Justin  Clarke  Kingston 1:42.56 2009
445 Warren Moore 35 Toronto 1:42.57 2007
446 Jason Lavery  Pearson Airport 1:42.61 2006
447 Richard Bertram  Pearson Airport 1:42.61 2006
448 Dan MacDonald  35 Guelph 1:42.64 2008
449 Chris Greenfield  Bracebridge 1:42.68 2008
450 Dale Larock Ottawa 1:42.75 1999
451 Pete Czulinski 1:42.76 2000
452 Dan Lanthier Quinte West 1:42.82 2007
453 Hans Geller Sherbrooke Difco 1:42.83 2009
454 Mark McLeod Thunder Bay 1:42.83 2001
455 Steve Wood  35 Delta 1:42.83 2007
456 Todd Zupec  Waukegan 1:42.85 2005
457 Pascal Gosselin 35 Quebec   Solaris 1:42.89 2008
458 Colin Tomm  35 Kamloops 1:42.90 2007
459 Kevin Bartlett Fleming Pre-service 1:42.90 2009
460 Scott Heasman Richmond Hill 1:42.98 2001
461 Jeremy Dunlop Sir Sandford Fleming College 1:43.03 2004
462 Steve Baker 40 London 1:43.03 2002
463 Doug Camarato Waukegan 1:43.04 2001  
464 Marcus Peterson  Fort Gordon 1:43.06 2008
465 Matt Mann Grand Prairie 1:43.12 2002
466 Michael Krpan 40 Thunder Bay 1:43.14 2002
467 Jonathan Belcourt CNDF 1:43.19 2009
468 Kirk Corby  Victoria 1:43.19 2006
469 Jay Bottan  Edwardsburgh Cardinal 1:43.20 2006
470 Will Heidebrecht St. Catharines 1:43.20 2000
471 Kyle Emberly  Fredericton 1:43.25 2008
472 Dave Lessard  École de Pompiers Québec CNDF 1:43.29 2008
473 Eron McCormick Saskatoon 1:43.33 2003
474 Colin Mickie  Waterloo 1:43.40 2006  
475 Graham Thomas Burlignton 1:43.41 2001
476 Simon Briere Sherbrooke 1:43.43 2002
477 James Bursey Darlington Nuclear 1:43.51 2007
478 Brian Sturm  Strathcona County 1:43.54 2009
479 John Irwin Cornwall 1:43.54 2002
480 Francois Gosselin Quebec 1:43.55 2002
481 Ian Ellwood  Windsor 1:43.63 2009
482 Jason Raymond Oakville 1:43.63 2002
483 Ryan McKinley  Strathcona County 1:43.63 2005
484 Trevor Hepburn Lambton College 1:43.81 2007
485 Darren Boyer Regina 1:43.82 2002
486 Rudy Brochu Gaspe 1:43.83 2007
487 Lee Smith  40 Niagara Falls 1:43.84 2006
488 Tom Meers 35 Kingston 1:43.84 2007
489 Jason Fiissel  35 Edmonton 1:43.85 2008
490 Lee  Payne   Ottawa 1:43.86 2009
491 Mike  Purdie  Ottawa  Dist 8 1:43.87 2006
492 Nelson Paquette CFB Bagotville 1:43.89 2009
493 Daniel Cannon Sherbrooke 1:44.00 2004
494 Kyle Houlston  Moncton 1:44.00 2005
495 Keith Decker  40 Cambridge 1:44.01 2004
496 John Blackburn  40 Pearson Airport 1:44.10 2005
497 Marco Carducci  35 Brampton  1:44.12 2007
498 Michael Arnold  Medicine Hat 1:44.12 2009
499 Victor McLean Oakville 1:44.14 2004
500 Adam Findlay CFB Bagotville 1:44.15 2009
501 Craig Kennedy Marine Institute 1:44.19 2003
502 Eddie McCann  40 Suncor 1:44.22 2007
503 Joe Taylor St- John 1:44.22 2001
504 Jamie Neadow  40 Kingston 1:44.33 2008
505 Willie Brigden Ottawa 1:44.34 1998
506 Anthony Black St- John 1:44.35 2001
507 Peter Beza Coquitlam 1:44.38 2001
508 Gregg Paiser Waukegan 1:44.39 2001
509 John Peter London 1:44.39 1998
510 Neil McGillis Moncton 1:44.46 2007
511 Daniel Gingras Sherbrooke 1:44.48 2001
512 James  Paterson   Whitehorse 1:44.51 2005
513 Jonathon Parsons  Mississauga 1:44.70 2006
514 Silvio De Giallnardo Brampton 1:44.72 1999
515 Mark  Pagel   DND - 19 Wing Comox Team 1:44.74 2009
516 Mike  Sullivan  Fort McMurray 1:44.81 2008
517 Barry Blisner  40 Whitehorse 1:44.88 2005  
518 Brent Wagner Niagara Falls 1:44.89 2007
519 Greg Simms Lambton College 1:44.95 2004
520 Aaron McCoy  Fredericton 1:44.98 2006
