CLASSEMENT 40 ET PLUS - 40 AND OVER RANKING
1 Mike Gilbert  40 St.Catharines 1:20.23
2 Mark Millward  40 Delta 1:27.50
3 Jack Hickey  40 St. John\\\'s Regional 1:30.79
4 Wade Crane 40 Conception Bay 1:32.89
5 Bruce  Mosher 40 Halifax Regional 1:38.31
6 Mike Fitzpatrick  40 Ottawa 1:39.36
7 David McKinley  40 Fredericton 1:39.74
8 Randy  Kalan  40 Kitchener 1:41.28
9 Ron Arsenault  40 Moncton 1:41.91
10 Cyril Fraser  50 Halifax Regional 1:42.26
11 Rick Landry  40 Sudbury 1:42.94
12 Charles McGregor 40 Toronto 1:43.54
13 Paul Dekay  40 Niagara Falls 1:44.58
14 Lee Smith  40 Niagara Falls 1:45.71
15 Denis Leduc  40 Ottawa 1:45.86
16 Rob Clarke  40 CFB Halifax 1:49.61
17 Jimmy Kolar  40 Sudbury 1:49.97
18 Dean  Bourque  40 AECL 1:51.21
19 Ron Waller  40 Pickering Nuclear 1:52.15
20 Yoland Deschenes 40 CFB Halifax 1:53.34
21 Robert Leblanc 40 Sainte-Catherine 1:53.37
22 Don Barron 50 Waterloo 1:54.60
23 Dave  Gallie  40 Shediac 1:56.27
24 Richard Warnock  40 Vancouver 1:57.33
25 Terry Dowdle  40 Darlington Nuclear 1:58.22
26 Eddie McCann  40 Tex\\\\\\\'s Rangers 1:58.27
27 Nigel Vogan  40 Pickering Nuclear 1:59.13
28 Dale McRoberts  50 Vancouver 1:59.59
29 Darryll Styles  40 Darlington Nuclear 1:59.73
30 Darrell Dalley 40 Gander 2:01.53
31 Vince Conrad  40 Halifax Regional 2:01.80
32 Brian Jones  50 Belleville 2:03.17
33 Bradford Soles  40 Darlington Nuclear 2:05.22
34 Laurie  Wood  40 Moncton 2:05.35
35 Kevin Patrick  40 EdwardsburghCardinal 2:06.48
36 Francois Millette  40 Cowansville 2:09.41
37 Duane Bolin 40 Drumheller 2:12.78
38 Luc  Lebreux  40 Rocher-Perce 2:13.65
39 Greg Lynch 40 Fire Commissioners 2:18.33
40 Brent  Armstrong  40 Darlington Nuclear 2:18.76
41 Dave Kadwell  50 Burlington  Eaton 2:18.89
42 Luc  Lebreux  50 Rocher-Percé 2:19.45
43 Keith Locklin  50 Quinte West 2:19.64
44 Jacques Breton  50 Levis 2:20.24
45 Derrick Donati  40 Burlington 2:20.32
46 Jacques  Caron 40  8 Wing Trenton Flyers 2:21.67
47 Jeff Cookson  40 Chilliwack 2:25.40
48 Murray McCartney 50  Canadian Forces 2:28.74
49 Mark Potvin  40 Ottawa  Dist 9 2:29.33
50 Guy Towers  50 Darlington Nuclear 2:35.82
51 Chris  Brown  40 Cobourg 2:37.71
52 John Barrington  40 Laurentian Hills 2:39.85
53 Jeff Wemyss 40 Quinte West 2:39.90
54 David Johnson  40 Whitewater Beachburg 2:40.31
55 Alain Lafontaine  40 Rocher-Perce 2:41.28
56 Mike Williams  40 Bellevue 2:42.50
57 ED KEUNING  40 Belleville 2:43.00
58 Jean Methot  40 Rocher-Perce 2:46.20
59 Brian Vantassell  Moose Jaw 2:48.58
60 Bernie Neufeld  40 Chilliwack River Valley 2:53.88
61 Paul  Boudreau  40 Shediac 2:54.08
62 Tim Roberts 40 Milton 2:56.39
63 Robert McNamara 50 Toronto 3:00.87
64 Doug Lock  40 Chilliwack 3:01.00
65 Dave Webster  40 firemaster 3:01.09
66 Mike Carter  40 Amherst 3:04.37
67 David McCue  50 Quinte West 3:09.16
68 Mitchell Sherrin  40 Saltspring Island 3:13.31
69 Brian Murray  50 Russell 3:19.20
70 David Clark 40 Douglas Harbour 3:20.67
71 Bill Hopkins Milton 3:21.57
72  Kevin McAvoy  40 Tyendinaga 3:30.59
73 Don Ronan 40 Milton 3:30.59
74 Andy Lee 40 Strathcona County 3:37.90
75 David  Goodfellow  50 Town Greater Napanee 3:52.91
76 Mike Bourque 40 Salisbury 3:58.40
77 David Goodfellow 50 Greater Napanee 4:06.62