| Knockout Relay | |||||||||||
| Seeding Round | 1st Knockout Round | 2nd Knockout Round | 3rd Knockout Round | 4th Knockout Round | 1/4 Final | Bronze Medal Round | Gold Medal Round | ||||
| Moncton Moves | |||||||||||
| Moncton Moves 1:11:96 | |||||||||||
| Bye | |||||||||||
| Moncton Moves 1:08:43 | |||||||||||
| Quinte West Over 40 1:25:03 | |||||||||||
| Quinte West Over 40 1:24:23 | |||||||||||
| Marine Institute 1:25:95 | |||||||||||
| Moncton Moves 1:06:55 | |||||||||||
| CFB Halifax #1 | |||||||||||
| CFB Halifax #1 1:10:79 | |||||||||||
| BYE | |||||||||||
| CFB Halifax #1 1:13:45 | |||||||||||
| Ville de Rimouski | |||||||||||
| Ville de Rimouski 1:13:24 | |||||||||||
| BYE | |||||||||||
| Kamloops 1:03:31 | |||||||||||
| Kamloops Fire | |||||||||||
| Kamloops Fire 1:10:18 | |||||||||||
| BYE | |||||||||||
| Kamploops Fire 1:04:92 | Kamloops 1:03:41 | ||||||||||
| South Frontenac Fire 1:16:95 (VOL) | |||||||||||
| South Frontenac Fire (VOL) 1:16:00 | |||||||||||
| Voisey Baye Team B 1:42:74 (INDUSTRIAL) | |||||||||||
| Kamloops Fire 1:05:28 | |||||||||||
| CFB Halifax #2 1:21:43 | |||||||||||
| CFB Halifax #2 1:16:84 | |||||||||||
| Whitby Fire 1:23:34 | |||||||||||
| Edmonton #1 1:10:51 | |||||||||||
| Edmonton #1 | |||||||||||
| Edmonton #1 1:08:50 | |||||||||||
| BYE | |||||||||||
| Oakville Team Levitt-Safety #1 1:10:37 | |||||||||||
| Oakvill Team Levitt-Safety #1 | |||||||||||
| Oakville Team Levitt-Safety #1 1:11:58 | |||||||||||
| Bye | |||||||||||
| Oakville Team Levitt-Safety #1 1:09:97 | |||||||||||
| Brampton Team Athletic Club 1:26:95 | |||||||||||
| Sherbrooke Difco #2 1:23:80 | |||||||||||
| Sherbrooke Difco #2 1:19:77 | |||||||||||
| Oakville Team Levitt-Safety #1 1:06:92 | |||||||||||
| Shell Scotford ERT IND | |||||||||||
| Shell Scotford ERT IND 1:14:15 | |||||||||||
| BYE | |||||||||||
| Shell ScotFord ERT IND 1:12:15 | |||||||||||
| Ottawa Fire VOL | |||||||||||
| Ottawa Fire VOL 1:16:04 | |||||||||||
| BYE | |||||||||||
| Oakville Team Levitt-Safety #1 1:05:81 | |||||||||||
| Hamilton Fire Crossfit Ancaster | 1 | ||||||||||
| Hamilton Fire CrossFit Ancaster 1:13:42 | 2 | ||||||||||
| BYE | 3 | ||||||||||
| Hamilton Fire CrossFit Ancaster 1:14:71 | 4 | ||||||||||
| Baie Comeau | |||||||||||
| Baie Comeau 1:16:47 | |||||||||||
| BYE | |||||||||||
| Brampton Demons 1:08:45 | |||||||||||
| Halifax Regional #1 1:24:59 | |||||||||||
| Halifax Regional #1 1:21:65 | |||||||||||
| CFB Greenwood 1:28:53 | |||||||||||
| Brampton Demons 1:10:57 | |||||||||||
| Brampton Demons | |||||||||||
| Brampton Demons 1:20:08 | |||||||||||
| BYE | |||||||||||
| Rivalus Halifax | |||||||||||
| Halifax Rivalus 1:15:25 | |||||||||||
| BYE | |||||||||||
| Halifax Rivalus 1:09:01 | |||||||||||
| Toronto Fire Services #1 1:25:81 | |||||||||||
| County of Brant Fire Dept 1:22:99 | |||||||||||
| County of Brant Fire Dept 1:22:28 | |||||||||||
| Halifax Rivalus 1:05:32 | |||||||||||
| Syncrude Fire IND | |||||||||||
| Syncrude Fire IND 1:12:43 | |||||||||||
| BYE | |||||||||||
| Syncrude Fire 1:13:90 | |||||||||||
| Oakville Team Levitt-Safety #2 | |||||||||||
| Oakville Team Levitt-Safety #2 11:15:89 | |||||||||||
| BYE | |||||||||||
| Halifax Rivalus 1:05:10 | |||||||||||
| Sherbrooke Difco #1 | |||||||||||
| Sherbrooke Difco #1 1:10:90 | |||||||||||
| Bye | |||||||||||
| Sherbrooke Difco #1 1:07:21 | |||||||||||
| Bruce Power IND | |||||||||||
| Bruce Power IND 1:22:04 | |||||||||||
| BYE | |||||||||||
| Sherbrooke Difco #1 1:06:23 | |||||||||||
| Stratford Fire Dept 1:27:51 | |||||||||||
| Statford Fire Dept 1:26:62 | |||||||||||
| Voisy Bay Team A IND 1:38:82 | |||||||||||
| Windsor Fire Rescue 1:07:83 | |||||||||||
| Windsor Fire Rescue | |||||||||||
| Windsor Fire Rescue 1:11:84 | |||||||||||
| BYE | |||||||||||
| Fredericton Fire | |||||||||||
| Fredericton Fire 1:13:23 | |||||||||||
| BYE | |||||||||||
| Fredericton Fire 1:09:25 | |||||||||||
| Longueil GYM Extreme #2 1:22:80 | |||||||||||
| Belleville Fire Dept 1:22:75 | |||||||||||
| Belleville Fire Dept 1:21:58 | |||||||||||
| Fredericton Fire 1:06:93 | DND/MDN Canada CFFM #1 1:14:34 | ||||||||||
| Kingston Fire Rescue | |||||||||||
| Kingston Fire Rescue 1:10:34 | |||||||||||
| Bye | |||||||||||
| Kingston Fire Rescue 1:13:39 | Halifax Rivalus 1:04:02 | ||||||||||
| Conception Bay South Fire | |||||||||||
| Conception Bay South Fire 1:18:99 | |||||||||||
| Bye | |||||||||||
| DND/MDN Canada CFFM #1 1:26:81 | |||||||||||
| Longueil Gym Extreme #1 | |||||||||||
| Longueil Gym Extreme #1 1:10:63 | |||||||||||
| BYE | |||||||||||
| Longueil Gym Extreme #1 1:07:59 | |||||||||||
| Medicine Hat | |||||||||||
| Medicine Hat 1:20:37 | |||||||||||
| Bye | |||||||||||
| DND/MDN Canada CFFM #1 1:06:31 | |||||||||||
| Canadian Naturals IND 1:19:13 | |||||||||||
| Canadian Naturals IND 1:17:65 | |||||||||||
| Oakville Team Levitt-Safety #3 1:24:68 | |||||||||||
| DND/MDN Canada CFFM #1 1:06:72 | |||||||||||
| DND/MDN Canada CFFM #1 | |||||||||||
| DND/MDN Canada CFFM #1 1:13:06 | |||||||||||
| BYE |