Event Type: Individual(For competitors NOT on a team) |
||||
Name | Category | Department | ||
1 | Heiko Gehrke [M] | Over 55 | Berufsfeuerwehr Neubrandenburg | |
2 | Dietmar Kirsch [M] | Over 55 | BUNDESWEHR-FEUERWEHR | |
3 | Gerd Mueller [M] | Over 55 | Spangdahlem Air Base | |
4 | Andreas Schroeder [M] | Over 60 | Firedepartment Lemgo | |
5 | Ralf Sikorra [M] | Over 55 | Freiwillige Feuerwehr Neuss |
Featured Sponsors of FireFit Canada. Please support our Sponsors.
2025 - copyright - FIREFIT OF CANADA LTD. ALL Rights Reserved. Privacy Policy | Terms of Service